According to the 2021 report, the United States has the largest network of roads, currently standing at 6,803,479 Km which includes paved, unpaved and controlled roads. India is soon becoming the country with the largest road network. According to the 2023 report, India has a road network of 6,372,613 Kilometers.
Top 10 Country by Road Network
Country | Total Kms of Road (Paved, Unpaved & Restricted) |
---|---|
United States  | 6,803,479 |
India | 6,372,613 |
China | 5,198,000 |
Brazil | 2,000,000 |
Russia | 1,529,373 |
France | 1,053,215 |
Canada | 1,042,300 |
Australia | 873,573 |
Mexico | 817,596 |
South Africa | 750,000 |
Which Country has the largest network of roads?