Association of American Medical Colleges (AAMC) has released Medical College Admission (MCAT) Test dates for the Year 2024. All details such as Registration Deadlines, MCAT Test dates, and subsequent score release dates for the year 2024 are provided below.
MCAT Test Dates 2024 | 60 Day Deadline | 30 Day Deadline | 10 Day Deadline | Score Release Date |
---|---|---|---|---|
January 12, 2024 | Nov. 13, 2023 | Dec. 13, 2023 | Jan. 2 | Feb. 13 |
January 13, 2024 | Nov. 14, 2023 | Dec. 14, 2023 | Jan. 3 | Feb. 13 |
January 18, 2024 | Nov. 19, 2023 | Dec. 19, 2023 | Jan. 8 | Feb. 20 |
January 26, 2024 | Nov. 27, 2023 | Dec. 27, 2023 | Jan. 16 | March 1 |
March 9, 2024 | Jan 9 | Feb. 8 | Feb. 28 | April 9 |
March 22, 2024 | Jan 22 | Feb. 21 | March 12 | April 23 |
April 12, 2024 | Feb 12 | March 13 | April 2 | May 14 |
April 13, 2024 | Feb 13 | March 14 | April 3 | May 14 |
April 26, 2024 | Feb 26 | March 27 | April 16 | May 29 |
April 27, 2024 | Feb 27 | March 28 | April 17 | May 29 |
May 4, 2024 | March 5 | April 4 | April 24 | June 4 |
May 10, 2024 | March 11 | April 10 | April 30 | June 11 |
May 11, 2024 | March 12 | April 11 | May 1 | June 11 |
May 16, 2024 | March 17 | April 16 | May 6 | June 18 |
May 24, 2024 | March 25 | April 24 | May 14 | June 25 |
June 1, 2024 | April 2 | May 2 | May 22 | July 2 |
June 14, 2024 | April 15 | May 15 | June 4 | July 16 |
June 15, 2024 | April 16 | May 16 | June 5 | July 16 |
June 22, 2024 | April 23 | May 23 | June 12 | July 23 |
June 27, 2024 | April 28 | May 28 | June 17 | July 30 |
July 13, 2024 | May 14 | June 13 | July 3 | Aug. 13 |
July 26, 2024 | May 27 | June 26 | July 16 | Aug. 27 |
August 2, 2024 | June 3 | July 3 | July 23 | Sept. 4 |
August 17, 2024 | June 18 | July 18 | Aug. 7 | Sept. 17 |
August 23, 2024 | June 24 | July 24 | Aug. 13 | Sept. 24 |
August 24, 2024 | June 25 | July 25 | Aug. 14 | Sept. 24 |
September 5, 2024 | July 7 | Aug. 6 | Aug. 26 | Oct. 8 |
September 6, 2024 | July 8 | Aug. 7 | Aug. 27 | Oct. 8 |
September 13, 2024 | July 15 | Aug. 14 | Sept. 3 | Oct. 15 |
September 14, 2024 | July 16 | Aug. 15 | Sept. 4 | Oct. 15 |
MCAT Registration Fees (in USD)
Registration Fees* | Fee |
---|---|
Standard Registration | $335 |
Fee Assistance Program Registration | $140 |
* Examinees testing outside the US, Canada, or US Territories will be charged a $120 International fee in addition to the initial registration fee. International fees are non-refundable upon registration cancellation.
10 days prior to exam day is the last day you can schedule an exam.
Rescheduling and Cancellations (in USD)
Standard Change Fees | Date and/or Test Center Reschedule Fee | Cancellation Refund |
---|---|---|
60 or more days before exam | $50 | $165 |
30-59 days before exam | $100 | $165 |
10-29 days before exam | $200 | $0 |
Fee Assistance ProgramChange Fees | Date and/or Test CenterReschedule Fees | Cancellation Refund |
---|---|---|
60 or more days before exam | $20 | $70 |
30-59 days before exam | $40 | $70 |
10-29 days before exam | $80 | $0 |
No changes are allowed less than 10 days before the exam.
For more official update about the MCAT, please visit official AAMC